Výrobce: , Japonsko
Profesionální měřicí přístroj po měření spektrální hustoty optického záření v oboru vlnových délek 380-780nm. Z naměřeného spektra přístroj vyhodnocuje další fotometrické veličiny jako je jas, barevné souřadnice světla, teplotu chromatičnosti. Díky propojení s počítačem lze přístroj plně softwarově ovládat a provádět řadu dalších měření a výpočtů v oblasti spektrofotometrie a kolorimetrie.
Wavelength range | 380 to 780 nm |
Wavelength resolution | 0.9nm/pixel |
Spectral bandwidth | 5nm |
Acceptance angle | 1° |
Minimum measuring area | 7.9mm (with standard lens), 1.15mm (with macro lens) |
Minimum measuring distance | 45cm (with standard lens) 20cm (with macro lens) |
Luminance display range | 0.01 to 80,000 cd/m2 (for Illuminant A) |
Accuracy (for Illuminant A) | ±2% ±1 digit, x: ±0.0015, y: ±0.001 Luminance range: 1 to 8,000 cd/m2 with standard lens, 10 to 80,000 cd/m2 with macro lens 300 to 800,000 cd/m2 with CS-A6 3,000 to 8,000,000 cd/m2 with CS-A7) |
Repeatability | Luminance: 0.1% + 1 digit, Chromaticity: x: 0.0002, y:0.0002 Luminance range: 3 to 8,000 cd/m2 with standard lens, 30 to 80,000 cd/m2 with macro lens 300 to 800,000 cd/m2 with CS-A6 3,000 to 8,000,000 cd/m2 with CS-A7) |
Spectral accuracy | ±0.3nm (Hg lamp/Mean wavelength) |
Polarization error | Less than 5% (400nm to 780nm) |
Integration time | 40 msec to 60 sec |
Display | Le, Lvxy, Lv u' v', LvTuv, Lvxy, Lvu'v', (Observer can be switched between 2° and 10°) |
Data Memory | Measurement data: 30 sets, Target data: 20 sets |
Interface | RS-232C |
Power | AC100V/120V/230V 50/60Hz (using AC adapter AC-A12) |
Operating environment conditions | Temperature: 5 to 35°C (41 to 95°F); relative humidity 85% or less (at 35°C/95°F) with no condensation. Maximum altitude: 2000m Installation category: I Pollution degree: 2 |
Storage temperature range | 0 to 45°C (32 to 113°F); relative humidity 85% or less (at 35°C/95°F) with no condensation Maximum altitude: 2000m Installation category: I Pollution degree: 2 |
Dimensions (W x H x D) | 146 x 148 x 256mm (5-3/4 x 5-13/16 x 10-1/16 in.) |
Weight | 4.7kg (10.38 lb) |
Specifications (exceptions to standard CS-1000) | |
Model | CS-1000 Small Measuring Area |
Measuring Area | 0.45mm (by 3 times zoom) ~ 1.10mm (by 1 time zoom) |
Measuring Distance (distance from front end of the lens) | 26.5mm (by 3 times zoom) ~ 42.0mm (by 1 time zoom) |
Luminance range | 30~80000 cd/m2 |
Accuracy/Repeatability | Same as the standard CS-1000 |
Specifications (exceptions to standard CS-1000) | |
Model | CS-1000 Small Measuring Angle |
Measuring Area | 1.2mm (in measurement angle 0.14°) |
Minimum Measuring Angle | 0.14° (in the minimum distance** 258mm) (measuring angle depends on measuring distance) |
Luminance range | 30~80000 cd/m2 |
Accuracy/Repeatability | Same as the standard CS-1000 |